Overview

Score_All_By_Total
Score_By_Mode

SO=Single Operator
MS=Multi-Single
MM=Multi-Multi
RM=Mobile Multi-Single
RS=Mobile No Driver (SO)
RD=Mobile + Driver
RRSO=Rover Station Single Op

Sheet 1: Score_All_By_Total

Score Call StPrCo Mode Class Power TotalQs CW-Qs CWPoints CWMult PH-Qs PHPoints PHMult CLUB
168070 K4AB AL MIXED SO HP 1386 329 658 42 1057 1057 56 Alabama Contest Group
127370 N4ZZ AL CW RM LP 1355 1355 2710 47 0 0 0 Tennessee Contest Group
92966 W4NZ AL CW RM LP 989 989 1978 47 0 0 0 Tennessee Contest Group
80997 K4ACG AL MIXED SO LP 670 261 522 39 409 409 48 Alabama Contest Group
71629 NE4M AL MIXED SO HP 512 351 702 44 161 161 39 No Club Listed
63624 NV4B AL MIXED SO LP 471 252 504 43 219 219 45 Alabama Contest Group
60769 AD8J AL MIXED RRSO HP 514 393 786 39 121 121 28 South East Contest Club
60249 KX4X AL PH SO HP 1057 0 0 0 1057 1057 57 ALABAMA CONTEST GROUO
59426 KN4Y AL CW RD LP 691 691 1382 43 0 0 0 Florida Contest Group
55350 K4HAL AL MIXED SO HP 430 308 616 43 122 122 32 Alabama Contest Group
47893 KC4HW AL MIXED RM LP 512 507 1014 42 5 5 5 WIREGRASS ARC, DOTHAN, AL
43890 W0BH KS MIXED SO HP 267 195 390 62 72 72 33
42500 W4AQP AL MIXED RS LP 435 415 830 40 20 20 10 Alabama Contest Group
35580 W4AN AL MIXED SO LP 321 272 544 41 49 49 19 South East Contest Club
32130 K4SAV AL CW SO HP 357 357 714 44 0 0 1 Alabama Contest Group
29121 W4HOD AL MIXED MM HP 298 273 546 38 25 25 13 Alabama Contest Group
25036 KM4JA AL MIXED SO LP 291 278 556 39 13 13 5 Alabama Contest Group
24888 NT2A NY CW SO LP 204 204 408 61 0 0 0 Yankee Clipper Contest Club
21040 AB9CA AL CW SO LP 263 263 526 39 0 0 1 No Club Listed
19492 N4JF AL MIXED SO QRP 233 210 420 36 23 23 8 BIRMINGHAM ARC
19030 WA4CQG AL MIXED SO QRP 332 14 28 9 318 318 46
18468 KY4F AL CW SO HP 243 243 486 38 0 0 0 Alabama Contest Group
17780 WQ5L MS MIXED SO LP 141 113 226 51 28 28 19 No Club Listed
17600 N4DTC AL PH SO HP 0 0 0 0 352 352 50 Drake State Tech College ARC
16820 W7FB MO CW SO QRP 145 145 290 58 0 0 0 No Club Listed
16591 K4WI AL PH SO LP 353 0 0 0 353 353 47 Alabama Contest Group
15288 K3IE AL MIXED SO HP 161 133 266 33 28 28 19 Alabama Contest Group
14664 N6MU CA CW SO LP 141 141 282 52 0 0 0 SOUTHERN CALIFORNIA CONTEST CLUB
14504 N4NM AL CW SO LP 196 196 392 36 0 0 1 Alabama Contest Group
14342 WB0TEV TX MIXED SO HP 115 87 174 51 28 28 20 LSDXA
14304 W4CUE AL PH MS HP 298 0 0 0 298 298 48 BIRMINGHAM ARC
13310 W6OAT CA CW SO HP 121 121 242 55 0 0 0 Northern California Contest Club
13300 KS4L AL CW SO LP 190 190 380 35 0 0 0 Alabama Contest Group
13268 W7OM WA MIXED SO HP 113 101 202 52 12 12 10 Western Washington DX Club
12768 AA8IA OH MIXED SO LP 120 104 208 48 16 16 9 Mad River Radio Club
12600 N5WR OK CW SO HP 126 126 252 50 0 0 0 Tennessee Contest Group
12444 DL3DXX DX CW SO HP 122 122 244 51 0 0 0 Bavarian Contest Club
11800 W2RR NY CW SO HP 118 118 236 50 0 0 0 WESTERN NEW YORK DX ASSOCIATION
11712 K0DEQ MO MIXED SO HP 105 78 156 47 27 27 17 MISSOURI DX/CONTEST CLUB
11368 N4IG FL MIXED SO LP 112 84 168 38 28 28 20 Florida Contest Group
11220 WA4ZPZ AL CW SO LP 165 165 330 34 0 0 0 No Club Listed
10464 K4BSK NC CW SO LP 109 109 218 48 0 0 0 No Club Listed
10368 K1ZZI GA CW SO HP 108 108 216 48 0 0 0 South East Contest Club
9894 W1END NH CW SO LP 97 97 194 51 0 0 0 Yankee Clipper Contest Club
9548 KJ4FDV AL CW SO LP 154 154 308 31 0 0 0 Alabama Contest Group
9321 W4BXI AL MIXED SO HP 204 35 70 14 169 169 25 No Club Listed
9256 K5AEM TX MIXED SO LP 92 86 172 47 6 6 5 Williamson County Amateur Radio Club
8256 W9MSE WI CW SO LP 86 86 172 48 0 0 0 FOND DU LAC AMATEUR CLUB
7227 WB4KDI AL MIXED SO LP 115 104 208 28 11 11 5 No Club Listed
6960 W6RLL AZ CW SO HP 87 87 174 40 0 0 0 ARIZONA OUTLAWS CONTEST CLUB
5940 AA1AR MA MIXED SO LP 70 62 124 37 8 8 8 No Club Listed
5760 W4UCZ GA CW SO LP 72 72 144 40 0 0 0 South East Contest Club
5320 KS4X TN MIXED SO QRP 71 62 124 32 9 9 8 Tennessee Contest Group
5184 K4LTA TN CW SO LP 72 72 144 36 0 0 0 Tennessee Contest Group
5162 KD4FNI AL PH SO HP 178 0 0 0 178 178 29 No Club Listed
4900 N4VV TN CW SO LP 70 70 140 35 0 0 0 Tennessee Contest Group
4795 WX4RUS AL CW MS LP 75 62 124 23 13 13 12 RUSSELL COUNTY RADIO CLUB
4662 AE8M OH CW SO LP 63 63 126 37 0 0 0
4536 KE0G MN CW SO QRP 63 63 126 36 0 0 0
4485 KJ4LTA AL PH SO HP 115 0 0 0 115 115 39
4403 N9AUG OH MIXED SO LP 65 54 108 30 11 11 7 DELARA CONTEST TEAM
4356 N3KR PA CW SO LP 66 66 132 33 0 0 0 Frankford Radio Club
4284 W4UT TN MIXED SO QRP 64 55 110 29 9 9 7 Tennessee Contest Group
4154 W8TM OH CW SO LP 67 67 134 31 0 0 0 Mad River Radio Club
4148 W3WW FL CW SO LP 61 61 122 34 0 0 0 Florida Contest Group
4020 N4AAI TN CW SO HP 67 67 134 30 0 0 0 Tennessee Contest Group
3990 K4QD FL CW SO HP 57 57 114 35 0 0 0 Florida Contest Group
3990 W8IQ OH CW SO LP 57 57 114 35 0 0 0
3915 NS4X TN MIXED SO HP 62 25 50 19 37 37 26 No Club Listed
3915 NX4X TN MIXED SO HP 62 25 50 19 37 37 26 No Club Listed
3848 K4BFT AL MIXED MS LP 147 1 2 1 146 146 25 HUNTSVILLE AMATEUR RADIO CLUB
3744 HK3Q DX MIXED SO HP 51 45 90 33 6 6 6
3705 W4EE MD MIXED SO LP 54 41 82 27 13 13 12 Potomac Valley Radio Club
3630 KJ4UNA AL PH SO LP 110 0 0 0 110 110 33 Alabama Contest Group
3537 W2SKP AL PH SO LP 131 0 0 0 131 131 27 No Club Listed
3354 N4ARO TN MIXED SO LP 49 37 74 29 12 12 10 Tennessee Contest Group
3332 AA4GT FL CW SO HP 49 49 98 34 0 0 0 Florida Contest Group
3036 NS2X TN MIXED SO LP 50 42 84 27 8 8 6 Tennessee Contest Group
2916 AA3B PA CW SO HP 54 54 108 27 0 0 0 Frankford Radio Club
2850 KS5A AZ CW SO LP 57 57 114 25 0 0 0 ARIZONA OUTLAWS CONTEST CLUB
2580 NE0S MO CW SO LP 43 43 86 30 0 0 0 No Club Listed
2565 NG7Z WA MIXED SO HP 48 47 94 26 1 1 1 Western Washington DX Club
2420 KJ4ZOG AL PH SO LP 110 0 0 0 110 110 22 LAKE MARTIN ARC
2322 W4JHC LA MIXED SO LP 45 41 82 23 4 4 4 No Club Listed
2210 W8KNO OH MIXED SO QRP 47 18 36 13 29 29 21 Mad River Radio Club
2150 W4GDG VA CW SO LP 43 43 86 25 0 0 0 Potomac Valley Radio Club
2064 KJ4AOM KY CW SO LP 43 43 86 24 0 0 0
1890 AB1OD CT MIXED SO LP 39 31 62 19 8 8 8
1872 G3WPF DX CW SO LP 36 36 72 26 0 0 0 No Club Listed
1872 W6SZN CA CW SO HP 39 39 78 24 0 0 0 Northern California Contest Club
1824 W1TO MA CW SO LP 38 38 76 24 0 0 0 Yankee Clipper Contest Club
1344 NB4M TN CW SO QRP 32 32 64 21 0 0 0 Tennessee Contest Group
1320 N1NN MA MIXED SO LP 34 26 52 15 8 8 7 No Club Listed
1296 K4NA AL MIXED SO LP 61 20 40 5 41 41 11 Alabama Contest Group
1200 N3FU AL PH RS HP 48 0 0 0 48 48 25 WIREGRASS ARC, DOTHAN, AL
1180 W3AG PA MIXED SO LP 31 28 56 17 3 3 3 Mad River Radio Club
1175 KD8GOX MI MIXED SO LP 28 19 38 17 9 9 8 Mad River Radio Club
1080 W4ZPR VA CW SO LP 27 27 54 20 0 0 0 USS WISCONSIN RADIO CLUB
1064 AD1C CO CW SO LP 28 28 56 19 0 0 0 Grand Mesa Contesters of Colorado
988 K4MTI FL CW SO QRP 26 26 52 19 0 0 0
950 N5WLA TX CW SO QRP 25 25 50 19 0 0 0
950 W7GVE AZ CW SO LP 25 25 50 19 0 0 0
918 K6BZZ AZ CW SO HP 27 27 54 17 0 0 0 ARIZONA OUTLAWS CONTEST CLUB
900 N4PJ FL CW SO LP 25 25 50 18 0 0 0 No Club Listed
880 WA4WLI AL CW SO LP 55 55 110 7 0 0 1 Alabama Contest Group
782 K4NP TN CW SO LP 23 23 46 17 0 0 0 No Club Listed
660 KS4S NC CW SO LP 22 22 44 15 0 0 0 CAROLINA DX ASSOCIATION
640 VA3GKO ON PH SO LP 32 0 0 0 32 32 20 Contest Club Ontario
640 W1KDA RI PH SO LP 32 0 0 0 32 32 20 No Club Listed
630 W6GMT MN CW SO QRP 21 21 42 15 0 0 0 No Club Listed
612 K9DU MN MIXED SO LP 19 15 30 14 4 4 4 Minnesota Wireless Assn
600 K4FT KY CW SO LP 20 20 40 15 0 0 0
600 WA4ERU LA PH SO LP 30 0 0 0 30 30 20
588 AA5JG OK CW SO LP 21 21 42 14 0 0 0
572 LW3EX DX CW SO LP 22 22 44 13 0 0 0 No Club Listed
560 VE3GXW ON PH SO LP 28 0 0 0 28 28 20 No Club Listed
558 WA5DSS TX MIXED SO LP 19 12 24 12 7 7 6 LAKE MARTIN ARC
532 AA1TR FL CW SO QRP 19 19 38 14 0 0 0 No Club Listed
510 YO4ATW DX CW SO QRP 17 17 34 15 0 0 0
486 NW5Q TX PH SO LP 27 0 0 0 27 27 18 No Club Listed
460 K9UAB AL MIXED SO LP 40 6 12 4 34 34 6 No Club Listed
450 KR9E IN PH SO HP 25 0 0 0 25 25 18 DAVIESS COUNTY ARC
450 K4JC FL MIXED SO LP 18 12 24 9 6 6 6 FLORIDA EAST COAST DX CLUB
442 EA3ELZ DX PH SO HP 26 0 0 0 26 26 17 No Club Listed
420 W8CAG MI CW SO LP 15 15 30 14 0 0 0
396 N4ZUM AL PH SO LP 36 0 0 0 36 36 11 No Club Listed
336 W4BK TN CW SO LP 14 14 28 12 0 0 0 Tennessee Contest Group
312 KA0P MO MIXED SO LP 14 12 24 10 2 2 2
280 W2CVW NJ CW SO LP 14 14 28 10 0 0 0
264 K2HT MO CW SO QRP 12 12 24 11 0 0 0 No Club Listed
250 W9WI TN MIXED SO LP 13 12 24 9 1 1 1 Tennessee Contest Group
240 AA0A MO PH SO HP 20 0 0 0 20 20 12 MVDXCC
224 KJ4YKG VA PH SO LP 16 0 0 0 16 16 14
190 NZ3O PA MIXED SO HP 10 9 18 9 1 1 1
176 K9PMV IL CW SO LP 11 11 22 8 0 0 0 METRO DX
144 W2UDT NJ MIXED SO HP 9 7 14 7 2 2 2 Frankford Radio Club
144 OM3DX DX MIXED SO HP 10 8 16 6 2 2 2
144 NT7R MT MIXED SO LP 10 6 12 5 4 4 4
128 KD2MX NJ CW SO HP 8 8 16 8 0 0 0 No Club Listed
115 KJ4CYL AL PH SO LP 23 0 0 0 23 23 5 No Club Listed
110 AC8ZX MI PH SO LP 11 0 0 0 11 11 10
98 VA3RKM ON CW SO QRP 7 7 14 7 0 0 0 Contest Club Ontario
81 KA4AQM VA PH SO LP 9 0 0 0 9 9 9
80 WA5SWN KS PH SO LP 10 0 0 0 10 10 8
72 KC9TTR IN PH SO LP 9 0 0 0 9 9 8 No Club Listed
72 W0PAN AZ PH SO HP 9 0 0 0 9 9 8 ARIZONA OUTLAWS CONTEST CLUB
70 VE5BCS ON MIXED SO LP 9 1 2 1 8 8 6
60 PG2AA DX CW SO LP 6 6 12 5 0 0 0
60 RV1CC DX CW SO HP 6 6 12 5 0 0 0 A.L.R.S.(ST.PETERSBURG)
50 DL6KVA DX CW SO LP 5 5 10 5 0 0 0
49 W4JHU VA PH SO LP 7 0 0 0 7 7 7 LOUDOUN ARG
30 KV7J NV PH SO LP 6 0 0 0 6 6 5 WESTERN WASHINGTON DX
25 NE8J FL PH SO HP 5 0 0 0 5 5 5 Florida Contest Group
20 N9WNN IN PH SO LP 5 0 0 0 5 5 4
20 KO4QV AL PH SO LP 5 0 0 0 5 5 4
20 KG6YPH CA PH SO LP 5 0 0 0 5 5 4 Northern California Contest Club
18 K6VAR CA CW SO LP 3 3 6 3 0 0 0
16 K4GDB KY PH SO HP 4 0 0 0 4 4 4 No Club Listed
12 KE6IUE CA PH SO LP 4 0 0 0 4 4 3 No Club Listed
6 KA4NDY AL PH SO QRP 3 0 0 0 3 3 2 Alabama Contest Group
2 DL8USA DX CW SO LP 1 1 2 1 0 0 0 No Club Listed































29










Sheet 2: Score_By_Mode

Score Call StPrCo Mode Class Power TotalQs CW-Qs CWPoints CWMult PH-Qs PHPoints PHMult CLUB
127370 N4ZZ AL CW RM LP 1355 1355 2710 47 0 0 0 Tennessee Contest Group
92966 W4NZ AL CW RM LP 989 989 1978 47 0 0 0 Tennessee Contest Group
59426 KN4Y AL CW RS LP 691 691 1382 43 0 0 0 Florida Contest Group
32130 K4SAV AL CW SO HP 357 357 714 44 0 0 1 Alabama Contest Group
24888 NT2A NY CW SO LP 204 204 408 61 0 0 0 Yankee Clipper Contest Club
21040 AB9CA AL CW SO LP 263 263 526 39 0 0 1 No Club Listed
18468 KY4F AL CW SO HP 243 243 486 38 0 0 0 Alabama Contest Group
16820 W7FB MO CW SO QRP 145 145 290 58 0 0 0 No Club Listed
14664 N6MU CA CW SO LP 141 141 282 52 0 0 0 SOUTHERN CALIFORNIA CONTEST CLUB
14504 N4NM AL CW SO LP 196 196 392 36 0 0 1 Alabama Contest Group
13310 W6OAT CA CW SO HP 121 121 242 55 0 0 0 Northern California Contest Club
13300 KS4L AL CW SO LP 190 190 380 35 0 0 0 Alabama Contest Group
12600 N5WR OK CW SO HP 126 126 252 50 0 0 0 Tennessee Contest Group
12444 DL3DXX DX CW SO HP 122 122 244 51 0 0 0 Bavarian Contest Club
11800 W2RR NY CW SO HP 118 118 236 50 0 0 0 WESTERN NEW YORK DX ASSOCIATION
11220 WA4ZPZ AL CW SO LP 165 165 330 34 0 0 0 No Club Listed
10464 K4BSK NC CW SO LP 109 109 218 48 0 0 0 No Club Listed
10368 K1ZZI GA CW SO HP 108 108 216 48 0 0 0 South East Contest Club
9894 W1END NH CW SO LP 97 97 194 51 0 0 0 Yankee Clipper Contest Club
9548 KJ4FDV AL CW SO LP 154 154 308 31 0 0 0 Alabama Contest Group
8256 W9MSE WI CW SO LP 86 86 172 48 0 0 0 FOND DU LAC AMATEUR CLUB
6960 W6RLL AZ CW SO HP 87 87 174 40 0 0 0 ARIZONA OUTLAWS CONTEST CLUB
5760 W4UCZ GA CW SO LP 72 72 144 40 0 0 0 South East Contest Club
5184 K4LTA TN CW SO LP 72 72 144 36 0 0 0 Tennessee Contest Group
4900 N4VV TN CW SO LP 70 70 140 35 0 0 0 Tennessee Contest Group
4795 WX4RUS AL CW MS LP 75 62 124 23 13 13 12 RUSSELL COUNTY RADIO CLUB
4662 AE8M OH CW SO LP 63 63 126 37 0 0 0
4536 KE0G MN CW SO QRP 63 63 126 36 0 0 0
4356 N3KR PA CW SO LP 66 66 132 33 0 0 0 Frankford Radio Club
4154 W8TM OH CW SO LP 67 67 134 31 0 0 0 Mad River Radio Club
4148 W3WW FL CW SO LP 61 61 122 34 0 0 0 Florida Contest Group
4020 N4AAI TN CW SO HP 67 67 134 30 0 0 0 Tennessee Contest Group
3990 K4QD FL CW SO HP 57 57 114 35 0 0 0 Florida Contest Group
3990 W8IQ OH CW SO LP 57 57 114 35 0 0 0
3332 AA4GT FL CW SO HP 49 49 98 34 0 0 0 Florida Contest Group
2916 AA3B PA CW SO HP 54 54 108 27 0 0 0 Frankford Radio Club
2850 KS5A AZ CW SO LP 57 57 114 25 0 0 0 ARIZONA OUTLAWS CONTEST CLUB
2580 NE0S MO CW SO LP 43 43 86 30 0 0 0 No Club Listed
2150 W4GDG VA CW SO LP 43 43 86 25 0 0 0 Potomac Valley Radio Club
2064 KJ4AOM KY CW SO LP 43 43 86 24 0 0 0
1872 G3WPF DX CW SO LP 36 36 72 26 0 0 0 No Club Listed
1872 W6SZN CA CW SO HP 39 39 78 24 0 0 0 Northern California Contest Club
1824 W1TO MA CW SO LP 38 38 76 24 0 0 0 Yankee Clipper Contest Club
1344 NB4M TN CW SO QRP 32 32 64 21 0 0 0 Tennessee Contest Group
1080 W4ZPR VA CW SO LP 27 27 54 20 0 0 0 USS WISCONSIN RADIO CLUB
1064 AD1C CO CW SO LP 28 28 56 19 0 0 0 Grand Mesa Contesters of Colorado
988 K4MTI FL CW SO QRP 26 26 52 19 0 0 0
950 N5WLA TX CW SO QRP 25 25 50 19 0 0 0
950 W7GVE AZ CW SO LP 25 25 50 19 0 0 0
918 K6BZZ AZ CW SO HP 27 27 54 17 0 0 0 ARIZONA OUTLAWS CONTEST CLUB
900 N4PJ FL CW SO LP 25 25 50 18 0 0 0 No Club Listed
880 WA4WLI AL CW SO LP 55 55 110 7 0 0 1 Alabama Contest Group
782 K4NP TN CW SO LP 23 23 46 17 0 0 0 No Club Listed
660 KS4S NC CW SO LP 22 22 44 15 0 0 0 CAROLINA DX ASSOCIATION
630 W6GMT MN CW SO QRP 21 21 42 15 0 0 0 No Club Listed
600 K4FT KY CW SO LP 20 20 40 15 0 0 0
588 AA5JG OK CW SO LP 21 21 42 14 0 0 0
572 LW3EX DX CW SO LP 22 22 44 13 0 0 0 No Club Listed
532 AA1TR FL CW SO QRP 19 19 38 14 0 0 0 No Club Listed
510 YO4ATW DX CW SO QRP 17 17 34 15 0 0 0
420 W8CAG MI CW SO LP 15 15 30 14 0 0 0
336 W4BK TN CW SO LP 14 14 28 12 0 0 0 Tennessee Contest Group
280 W2CVW NJ CW SO LP 14 14 28 10 0 0 0
264 K2HT MO CW SO QRP 12 12 24 11 0 0 0 No Club Listed
176 K9PMV IL CW SO LP 11 11 22 8 0 0 0 METRO DX
128 KD2MX NJ CW SO HP 8 8 16 8 0 0 0 No Club Listed
98 VA3RKM ON CW SO QRP 7 7 14 7 0 0 0 Contest Club Ontario
60 PG2AA DX CW SO LP 6 6 12 5 0 0 0
60 RV1CC DX CW SO HP 6 6 12 5 0 0 0 A.L.R.S.(ST.PETERSBURG)
50 DL6KVA DX CW SO LP 5 5 10 5 0 0 0
18 K6VAR CA CW SO LP 3 3 6 3 0 0 0
2 DL8USA DX CW SO LP 1 1 2 1 0 0 0 No Club Listed
168070 K4AB AL MIXED SO HP 1386 329 658 42 1057 1057 56 Alabama Contest Group
80997 K4ACG AL MIXED SO LP 670 261 522 39 409 409 48 Alabama Contest Group
71629 NE4M AL MIXED SO HP 512 351 702 44 161 161 39 No Club Listed
63624 NV4B AL MIXED SO LP 471 252 504 43 219 219 45 Alabama Contest Group
60769 AD8J AL MIXED RS HP 514 393 786 39 121 121 28 South East Contest Club
55350 K4HAL AL MIXED SO HP 430 308 616 43 122 122 32 Alabama Contest Group
47893 KC4HW AL MIXED RM LP 512 507 1014 42 5 5 5 WIREGRASS ARC, DOTHAN, AL
43890 W0BH KS MIXED SO HP 267 195 390 62 72 72 33
42500 W4AQP AL MIXED RS LP 435 415 830 40 20 20 10 Alabama Contest Group
35580 W4AN AL MIXED SO LP 321 272 544 41 49 49 19 South East Contest Club
29121 W4HOD AL MIXED MM HP 298 273 546 38 25 25 13 Alabama Contest Group
25036 KM4JA AL MIXED SO LP 291 278 556 39 13 13 5 Alabama Contest Group
19492 N4JF AL MIXED SO QRP 233 210 420 36 23 23 8 BIRMINGHAM ARC
19030 WA4CQG AL MIXED SO QRP 332 14 28 9 318 318 46
17780 WQ5L MS MIXED SO LP 141 113 226 51 28 28 19 No Club Listed
15288 K3IE AL MIXED SO HP 161 133 266 33 28 28 19 Alabama Contest Group
14342 WB0TEV TX MIXED SO HP 115 87 174 51 28 28 20 LSDXA
13268 W7OM WA MIXED SO HP 113 101 202 52 12 12 10 Western Washington DX Club
12768 AA8IA OH MIXED SO LP 120 104 208 48 16 16 9 Mad River Radio Club
11712 K0DEQ MO MIXED SO HP 105 78 156 47 27 27 17 MISSOURI DX/CONTEST CLUB
11368 N4IG FL MIXED SO LP 112 84 168 38 28 28 20 Florida Contest Group
9321 W4BXI AL MIXED SO HP 204 35 70 14 169 169 25 No Club Listed
9256 K5AEM TX MIXED SO LP 92 86 172 47 6 6 5 Williamson County Amateur Radio Club
7227 WB4KDI AL MIXED SO LP 115 104 208 28 11 11 5 No Club Listed
5940 AA1AR MA MIXED SO LP 70 62 124 37 8 8 8 No Club Listed
5320 KS4X TN MIXED SO QRP 71 62 124 32 9 9 8 Tennessee Contest Group
4403 N9AUG OH MIXED SO LP 65 54 108 30 11 11 7 DELARA CONTEST TEAM
4284 W4UT TN MIXED SO QRP 64 55 110 29 9 9 7 Tennessee Contest Group
3915 NS4X TN MIXED SO HP 62 25 50 19 37 37 26 No Club Listed
3915 NX4X TN MIXED SO HP 62 25 50 19 37 37 26 No Club Listed
3848 K4BFT AL MIXED MS LP 147 1 2 1 146 146 25 HUNTSVILLE AMATEUR RADIO CLUB
3744 HK3Q DX MIXED SO HP 51 45 90 33 6 6 6
3705 W4EE MD MIXED SO LP 54 41 82 27 13 13 12 Potomac Valley Radio Club
3354 N4ARO TN MIXED SO LP 49 37 74 29 12 12 10 Tennessee Contest Group
3036 NS2X TN MIXED SO LP 50 42 84 27 8 8 6 Tennessee Contest Group
2565 NG7Z WA MIXED SO HP 48 47 94 26 1 1 1 Western Washington DX Club
2322 W4JHC LA MIXED SO LP 45 41 82 23 4 4 4 No Club Listed
2210 W8KNO OH MIXED SO QRP 47 18 36 13 29 29 21 Mad River Radio Club
1890 AB1OD CT MIXED SO LP 39 31 62 19 8 8 8
1320 N1NN MA MIXED SO LP 34 26 52 15 8 8 7 No Club Listed
1296 K4NA AL MIXED SO LP 61 20 40 5 41 41 11 Alabama Contest Group
1180 W3AG PA MIXED SO LP 31 28 56 17 3 3 3 Mad River Radio Club
1175 KD8GOX MI MIXED SO LP 28 19 38 17 9 9 8 Mad River Radio Club
612 K9DU MN MIXED SO LP 19 15 30 14 4 4 4 Minnesota Wireless Assn
558 WA5DSS TX MIXED SO LP 19 12 24 12 7 7 6 LAKE MARTIN ARC
460 K9UAB AL MIXED SO LP 40 6 12 4 34 34 6 No Club Listed
450 K4JC FL MIXED SO LP 18 12 24 9 6 6 6 FLORIDA EAST COAST DX CLUB
312 KA0P MO MIXED SO LP 14 12 24 10 2 2 2
250 W9WI TN MIXED SO LP 13 12 24 9 1 1 1 Tennessee Contest Group
190 NZ3O PA MIXED SO HP 10 9 18 9 1 1 1
144 W2UDT NJ MIXED SO HP 9 7 14 7 2 2 2 Frankford Radio Club
144 OM3DX DX MIXED SO HP 10 8 16 6 2 2 2
144 NT7R MT MIXED SO LP 10 6 12 5 4 4 4
70 VE5BCS ON MIXED SO LP 9 1 2 1 8 8 6
60249 KX4X AL PH SO HP 1057 0 0 0 1057 1057 57 ALABAMA CONTEST GROUO
17600 N4DTC AL PH SO HP 0 0 0 0 352 352 50 Drake State Tech College ARC
16591 K4WI AL PH SO LP 353 0 0 0 353 353 47 Alabama Contest Group
14304 W4CUE AL PH MS HP 298 0 0 0 298 298 48 BIRMINGHAM ARC
5162 KD4FNI AL PH SO HP 178 0 0 0 178 178 29 No Club Listed
4485 KJ4LTA AL PH SO HP 115 0 0 0 115 115 39
3630 KJ4UNA AL PH SO LP 110 0 0 0 110 110 33 Alabama Contest Group
3537 W2SKP AL PH SO LP 131 0 0 0 131 131 27 No Club Listed
2420 KJ4ZOG AL PH SO LP 110 0 0 0 110 110 22 LAKE MARTIN ARC
1200 N3FU AL PH RS HP 48 0 0 0 48 48 25 WIREGRASS ARC, DOTHAN, AL
640 VA3GKO ON PH SO LP 32 0 0 0 32 32 20 Contest Club Ontario
640 W1KDA RI PH SO LP 32 0 0 0 32 32 20 No Club Listed
600 WA4ERU LA PH SO LP 30 0 0 0 30 30 20
560 VE3GXW ON PH SO LP 28 0 0 0 28 28 20 No Club Listed
486 NW5Q TX PH SO LP 27 0 0 0 27 27 18 No Club Listed
450 KR9E IN PH SO HP 25 0 0 0 25 25 18 DAVIESS COUNTY ARC
442 EA3ELZ DX PH SO HP 26 0 0 0 26 26 17 No Club Listed
396 N4ZUM AL PH SO LP 36 0 0 0 36 36 11 No Club Listed
240 AA0A MO PH SO HP 20 0 0 0 20 20 12 MVDXCC
224 KJ4YKG VA PH SO LP 16 0 0 0 16 16 14
115 KJ4CYL AL PH SO LP 23 0 0 0 23 23 5 No Club Listed
110 AC8ZX MI PH SO LP 11 0 0 0 11 11 10
81 KA4AQM VA PH SO LP 9 0 0 0 9 9 9
80 WA5SWN KS PH SO LP 10 0 0 0 10 10 8
72 KC9TTR IN PH SO LP 9 0 0 0 9 9 8 No Club Listed
72 W0PAN AZ PH SO HP 9 0 0 0 9 9 8 ARIZONA OUTLAWS CONTEST CLUB
49 W4JHU VA PH SO LP 7 0 0 0 7 7 7 LOUDOUN ARG
30 KV7J NV PH SO LP 6 0 0 0 6 6 5 WESTERN WASHINGTON DX
25 NE8J FL PH SO HP 5 0 0 0 5 5 5 Florida Contest Group
20 N9WNN IN PH SO LP 5 0 0 0 5 5 4
20 KO4QV AL PH SO LP 5 0 0 0 5 5 4
20 KG6YPH CA PH SO LP 5 0 0 0 5 5 4 Northern California Contest Club
16 K4GDB KY PH SO HP 4 0 0 0 4 4 4 No Club Listed
12 KE6IUE CA PH SO LP 4 0 0 0 4 4 3 No Club Listed
6 KA4NDY AL PH SO QRP 3 0 0 0 3 3 2 Alabama Contest Group




















0 0