Navigation
- Home
- Alabama's Counties
- Alabama County Map
- Printable Log Sheet
- Log Submission
- Software Support
- AQP Presentation
2008 AQP
- Results
- All Scores
- Rules
- County Activity
- Received Logs
- Plaque Sponsorship
2007 AQP
- Results
- All Scores
- Rules
- County Activity
- Received Logs
- Plaque Sponsorship
2006 AQP
2005 AQP
- Results
- Rules
- County Activity
- Received Logs
Past Events
1999 AQP Results
					
					
| Callsign | QSOs | QSO Pts | Multis | Points | Cat | QTH | 
| W4NTI | 105 | 153 | 52 | 8,109 | SOLP | Calhoun | 
| W4BXI | 106 | 151 | 45 | 6,795 | SOLP | DeKalb | 
| W4CCA | (KC4OR, op) | 127 | 127 | 46 | 5,842 | SOLP | Cherokee | 
| KS4LU | 30 | 30 | 10 | 300 | SOLP | Madison | 
| NA3V | 3 | 6 | 2 | 12 | SOLP | PA | 
| WA2BQI | 2 | 4 | 2 | 8 | SOLP | NY | 
| K4BAI | 21 | 24 | 13 | 312 | SOHP | GA | 
| W3BBO | 4 | 8 | 3 | 24 | Q | PA | 
Certificate winners in bold.