Navigation
- Home
- Alabama's Counties
- Alabama County Map
- Printable Log Sheet
- Log Submission
- Software Support
- AQP Presentation
- AQP Flyer
2013 AQP
- Rules
- Plaque Sponsorship
- County Activity
- Received Logs
- Results
- Rules
- Plaque Sponsorship
- County Activity
- Results
- Logs Soapbox
- 3830 Soapbox
- Received Logs
- Rules
- Plaque Sponsorship
- County Activity
- Alabama County
- US and VE
- DX
- Clubs
2012 AQP
2011 AQP
2010 AQP
2009 AQP
2008 AQP
2007 AQP
2006 AQP
2005 AQP
Past Events
Records
2013 Plaque Sponsorship
|
Announcing the 2013 Alabama QSO Party Plaque Program. To be
eligible to receive a category plaque, US participant(s) must have a minimum of 100 valid AQP QSOs.
Only one plaque per participant/winner.
This plaque program is based solely on sponsorship. Those categories winner(s) that might not have a plaque sponsor will receive a certificate. However, the individual category winner may purchase a plaque if they choose. Please contact me for details. Club, organizations, and individuals may sponsor a plaque. The categories are listed below with the current sponsor. The cost to sponsor a plaque is $50. Updated May 30TH, 2013 |
|
| PLAQUE | SPONSOR | |
| Top Alabama Mobile Single Op No Driver |
KE4GWW, James M. Nelson, Dothan, AL | |
| Top Alabama Mobile Single Op Plus Driver |
Montgomery ARC (W4AP), Montgomery, AL | |
| Top Alabama Mobile Multi-Op | ![]() GigaParts, Inc., Huntsville, AL |
|
| Top Alabama Single Op CW Score | Heart of Dixie ARC (W4HOD), Lochapoka, AL | |
| Top Alabama Single Op SSB Score | Wiregrass Amateur Radio Club (WB4ZPI), Dothan, AL | |
| Top Alabama Single Op Mixed Score | WA1FCN, Bob Beaudoin, Cordova, AL | |
| Top Alabama Single Op High Score | W4OZK, Greg Sarratt, Huntsville, AL | |
| Top Alabama Single Op QRP Score | W6RLL, Joe Young, McNeal, AZ | |
| Top Alabama Multi-Multi Score | ![]() GigaParts, Inc., Huntsville, AL |
|
| Top Alabama Club Station Score | W4HOD, Heart of Dixie ARC, Lochapoka, AL | |
| "The 76 Plaque - Single Op" The Top Score from either the W7 or W6 call district. Callsigns can be anything, but must operate from W7 or W6 location. | ![]() GigaParts, Inc., Huntsville, AL |
|
| Top YL Single Op Score (Either Alabama or US) | WX4MM, Mary Moore, Valley, AL | |
| Top US CW Single Op Score | NE4M, Richard Broughton, Huntsville, AL | |
| Top US Single Op SSB Score | Tuscaloosa ARC (W4KCQ), Tuscaloosa, AL | |
| Top US Single Op Mixed Score
|
*N4PN, Paul Newberry, Macon, GA | |
| Top US Single Op QRP Score | NE4M, Richard Broughton, Huntsville, AL | |
| Top US Club Score--Accumulated Total Score (Minimun three club members entries.) | ![]() GigaParts, Inc., Huntsville, AL |
|
| Top DX Single Op Mixed Score | K4NO, Greg Richard, Huntsville, AL | |
| Top DX Single Op CW Score | K4NO, Greg Richard, Huntsville, AL | |
| Top DX Single Op SSB Score | K4NO, Greg Richard, Huntsville, AL | |
| First Station to Work All Alabama Counties (All 67 counties have to be active) | WO4D, Orrin Delaney, Melbourne, FL | |
